Bangko Sentral ng Pilipinas

Data Source: Bangko Sentral ng Pilipinas

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Overnight Reverse Repurchase Facility Thu 16 Nov 2023 6.50 0.00 6.50
Overnight Deposit Facility  Thu 16 Nov 2023 6.00 0.00 6.00
Overnight Lending Facility Thu 16 Nov 2023 7.00 0.00 7.00
Overnight Reverse Repurchase Facility Thu 26 Oct 2023 6.25 0.25 6.50
Overnight Deposit Facility  Thu 26 Oct 2023 5.75 0.25 6.00
Overnight Lending Facility Thu 26 Oct 2023 6.75 0.25 7.00
Overnight Reverse Repurchase Facility Thu 21 Sep 2023 6.25 0.00 6.25
Overnight Deposit Facility  Thu 21 Sep 2023 5.75 0.00 5.75
Overnight Lending Facility Thu 21 Sep 2023 6.75 0.00 6.75
Overnight Reverse Repurchase Facility Thu 17 Aug 2023 6.25 0.00 6.25
Overnight Deposit Facility  Thu 17 Aug 2023 5.75 0.00 5.75
Overnight Lending Facility Thu 17 Aug 2023 6.75 0.00 6.75
Overnight Reverse Repurchase Facility Thu 18 May 2023 6.25 0.00 6.25

Upcoming Meetings

Date Time
Thu 14 Dec 2023 03:00 PM Manila time

News

Forecasters