Bank of Botswana

Data Source: Bank of Botswana

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Monetary Policy Rate Thu 07 Dec 2023 2.65 0.25 2.40
Monetary Policy Rate Thu 26 Oct 2023 2.65 0.00 2.65
Monetary Policy Rate Thu 24 Aug 2023 2.65 0.00 2.65
Monetary Policy Rate Thu 15 Jun 2023 2.65 0.00 2.65
Monetary Policy Rate Fri 28 Apr 2023 2.65 0.00 2.65
Monetary Policy Rate Thu 23 Feb 2023 2.65 0.00 2.65
Monetary Policy Rate Thu 01 Dec 2022 2.65 0.00 2.65
Monetary Policy Rate Thu 20 Oct 2022 2.65 0.00 2.65
Monetary Policy Rate Thu 25 Aug 2022 2.15 0.50 2.65
Monetary Policy Rate Thu 16 Jun 2022 1.65 0.50 2.15
Monetary Policy Rate Thu 28 Apr 2022 1.65

Upcoming Meetings

News

Forecasters