Bank of Israel

Data Source: Bank of Israel

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Interest Rate Mon 27 Nov 2023 4.75 0.00 4.75
Interest Rate Mon 23 Oct 2023 4.75 0.00 4.75
Interest Rate Mon 04 Sep 2023 4.75 0.00 4.75
Interest Rate Mon 10 Jul 2023 4.75 0.00 4.75
Interest Rate Mon 22 May 2023 4.50 0.25 4.75
Interest Rate Mon 03 Apr 2023 4.25 0.25 4.50
Interest Rate Thu 02 Feb 2023 3.75 0.50 4.25
Interest Rate Mon 02 Jan 2023 3.25 0.50 3.75
Interest Rate Mon 21 Nov 2022 2.75 0.50 3.25
Interest Rate Mon 03 Oct 2022 2.00 0.75 2.75
Interest Rate Mon 22 Aug 2022 1.25 0.75 2.00
Interest Rate Mon 04 Jul 2022 0.75 0.50 1.25
Interest Rate Mon 23 May 2022 0.35 0.40 0.75

Upcoming Meetings

News

Forecasters