Central Bank of Paraguay

Data Source: Central Bank of Paraguay

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Monetary Policy Rate Wed 20 Dec 2023 7.25 0.50 6.75
Monetary Policy Rate Wed 22 Nov 2023 7.75 0.50 7.25
Monetary Policy Rate Tue 24 Oct 2023 8.00 0.25 7.75
Monetary Policy Rate Wed 20 Sep 2023 8.25 0.25 8.00
Monetary Policy Rate Wed 23 Aug 2023 8.50 0.25 8.25
Monetary Policy Rate Fri 21 Jul 2023 8.50 0.00 8.50
Monetary Policy Rate Fri 23 Jun 2023 8.50 0.00 8.50
Monetary Policy Rate Tue 23 May 2023 8.50 0.00 8.50
Monetary Policy Rate Fri 21 Apr 2023 8.50 0.00 8.50
Monetary Policy Rate Wed 22 Mar 2023 8.50 0.00 8.50
Monetary Policy Rate Wed 22 Feb 2023 8.50 0.00 8.50
Monetary Policy Rate Tue 24 Jan 2023 8.50 0.00 8.50
Monetary Policy Rate Tue 20 Dec 2022 8.50 0.00 8.50

Upcoming Meetings

News

Forecasters