Central Bank of the Russian Federation

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Key Rate Fri 28 Apr 2023 7.50 0.00 7.50
Key Rate Fri 17 Mar 2023 7.50 0.00 7.50
Key Rate Fri 10 Feb 2023 7.50 0.00 7.50
Key Rate Fri 16 Dec 2022 7.50 0.00 7.50
Key Rate Fri 28 Oct 2022 7.50 0.00 7.50
Key Rate Fri 16 Sep 2022 8.00 0.50 7.50
Key Rate Fri 22 Jul 2022 9.50 1.50 8.00
Key Rate Fri 10 Jun 2022 11.00 1.50 9.50
Key Rate Thu 26 May 2022 14.00 3.00 11.00
Key Rate Fri 29 Apr 2022 20.00 6.00 14.00
Key Rate Fri 18 Mar 2022 20.00 0.00 20.00
Key Rate Mon 28 Feb 2022 9.50 10.50 20.00
Key Rate Fri 11 Feb 2022 8.50 1.00 9.50

Upcoming Meetings

Date Time
Fri 09 Jun 2023 01:30 PM Moscow time
Date Time
Fri 21 Jul 2023 01:30 PM Moscow time
Date Time
Fri 15 Sep 2023 01:30 PM Moscow time
Date Time
Fri 27 Oct 2023 01:30 PM Moscow time
Date Time
Fri 15 Dec 2023 01:30 PM Moscow time

News

Forecasters 2022

Forecaster
Score
Olga Belenkaya
50.00
Dmitry Polevoy
40.00
Evgeny Nadorshin
30.00