Central Reserve Bank of Peru

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Reference rate Thu 11 May 2023 7.75 0.00 7.75
Reference rate Thu 13 Apr 2023 7.75 0.00 7.75
Reference rate Thu 09 Mar 2023 7.75 0.00 7.75
Reference rate Thu 09 Feb 2023 7.75 0.00 7.75
Reference rate Thu 12 Jan 2023 7.50 0.25 7.75
Reference rate Wed 07 Dec 2022 7.25 0.25 7.50
Reference rate Thu 10 Nov 2022 7.00 0.25 7.25
Reference rate Thu 06 Oct 2022 6.75 0.25 7.00
Reference rate Thu 08 Sep 2022 6.50 0.25 6.75
Reference rate Thu 11 Aug 2022 6.00 0.50 6.50
Reference rate Thu 07 Jul 2022 5.50 0.50 6.00
Reference rate Thu 09 Jun 2022 5.00 0.50 5.50
Reference rate Thu 12 May 2022 4.50 0.50 5.00

Upcoming Meetings

Date Time
Thu 08 Jun 2023 06:00 PM Lima time
Date Time
Thu 13 Jul 2023 06:00 PM Lima time
Date Time
Thu 10 Aug 2023 06:00 PM Lima time
Date Time
Thu 14 Sep 2023 06:00 PM Lima time
Date Time
Thu 05 Oct 2023 06:00 PM Lima time
Date Time
Thu 09 Nov 2023 06:00 PM Lima time
Date Time
Thu 14 Dec 2023 06:00 PM Lima time

News

Forecasters 2022