Narodowy Bank Polski

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Reference rate Wed 10 May 2023 6.75
Lombard rate Wed 10 May 2023 7.25
Deposit rate Wed 10 May 2023 6.25
Rediscount rate Wed 10 May 2023 6.80
Discount rate Wed 10 May 2023 6.85
Reference rate Wed 05 Apr 2023 6.75
Lombard rate Wed 05 Apr 2023 7.25
Deposit rate Wed 05 Apr 2023 6.25
Rediscount rate Wed 05 Apr 2023 6.80
Discount rate Wed 05 Apr 2023 6.85
Reference rate Wed 08 Mar 2023 6.75 0.00 6.75
Lombard rate Wed 08 Mar 2023 7.25 0.00 7.25
Deposit rate Wed 08 Mar 2023 6.25 0.00 6.25

Upcoming Meetings

Date Time
Tue 06 Jun 2023 12:00 AM Warsaw time
Date Time
Thu 06 Jul 2023 12:00 AM Warsaw time
Date Time
Wed 06 Sep 2023 12:00 AM Warsaw time
Date Time
Wed 04 Oct 2023 12:00 AM Warsaw time
Date Time
Wed 08 Nov 2023 12:00 AM Warsaw time
Date Time
Wed 06 Dec 2023 12:00 AM Warsaw time

News

Forecasters 2022