National Bank of the Republic of Austria

Data Source: National Bank of the Republic of Austria

Past Meetings

Rate Description Date Previous % Change % Rate % Statement Minutes
Main Refinancing Rate Thu 26 Oct 2023 4.50 0.00 4.50
Marginal Lending Facility Thu 26 Oct 2023 4.75 0.00 4.75
Deposit Facility Rate Thu 26 Oct 2023 4.00 0.00 4.00
Main Refinancing Rate Thu 14 Sep 2023 4.25 0.25 4.50
Marginal Lending Facility Thu 14 Sep 2023 4.50 0.25 4.75
Deposit Facility Rate Thu 14 Sep 2023 3.75 0.25 4.00
Main Refinancing Rate Thu 27 Jul 2023 4.00 0.25 4.25
Marginal Lending Facility Thu 27 Jul 2023 4.25 0.25 4.50
Deposit Facility Rate Thu 27 Jul 2023 3.50 0.25 3.75
Main Refinancing Rate Thu 15 Jun 2023 3.75 0.25 4.00
Marginal Lending Facility Thu 15 Jun 2023 4.00 0.25 4.25
Deposit Facility Rate Thu 15 Jun 2023 3.25 0.25 3.50
Main Refinancing Rate Thu 04 May 2023 3.50 0.25 3.75

Upcoming Meetings

Date Time
Thu 14 Dec 2023 02:09 PM Frankfurt am Main time
Name Description Rate
Gebhard Stadler Main Refinancing Rate 4.50 %
Gebhard Stadler Marginal Lending Facility 4.75 %
Gebhard Stadler Deposit Facility Rate 4.00 %

News

Forecasters

Forecaster
Score
Gebhard Stadler
76.19
Gottfried Steindl
57.14
Franz Zobl
14.29